List of Affiliates
Affiliate's attitude* to the Bank | Name of Affiliate* | Type, type, form of existence of shares | Number of shares, units | Percentage in authorized capital % | |
(direct participation) | (indirect participation) | ||||
1 | Kherson Greenhouse Plant, Limited Liability Company, 37238536 | share in the authorized capital | - | 80 | - |
2 | Limited Liability Company "EXPRESSINVEST", 35183480 | Shares of ordinary registered, non-documentary form of existence | 59 767 800 | 22,9563 | – |
2 | Express Betailigungen AG | – | – | – | 22,9563 |
2 | Insurance company with additional liability "Zakhyd-Reserv", 13647967 | Shares of ordinary registered, non-documentary form of existence | 32 653 282 | 12,5419 | – |
1- JSCB INDUSTRIALBANK has a significant participation in the affiliate
2- The affiliate has a substantial participation in JSCB INDUSTRIALBANK
* The Bank's affiliated person is determined in accordance with the Law of Ukraine "On Banks and Banking" (with amendments and additions)